Tuesday 7 March 2006

For The Record

Posted by speedygeoff on Tuesday, March 07, 2006 with

There are so many people changing age groups, I thought I would publish the official ACT middle distance records, as of 31/12/2005. Quite a few of the records are held by people who were part of "Team Moore" in the dim and distant past, but I have highlighted just current members. The complete list of records is on the ACTVAC website. An * indicates a current Australian Record.

800 Metres
M30 1.56.71e Vince Craig 2000
M35 1.55.9 Jeff King 2000
M40 1.57.6 Tony Murray 1988
M45 2.01.0 John Morton 2004
M50 2.05.9 Kevin Chamberlain 1997
M55 2.16.2 Kevin Chamberlain 2002
M60 2.21.82e Lindsay Hooper 1987
M65 2.41.2 Keith Perroux 1991
M70 2.51.9 Merv Collins 1996
M75 3.01.91e Rad Leovic 2005
M80 4.47.6 Hal Dalheim 1998
M85 4.24.84e Allan Sherriff 1999
W30 2.11.4 Stacey Quitzau 1993
W35 2.14.07e Jenny Brichacek 2003
W40 2.15.3 Elaine Cooper 2000
W45 2.30.41e Kathy Southgate 2005
W50 2.35.2 Maureen Rossiter 2003
W55 2.54.9 Fran Harris 1997
W60 3.04.83e Fran Harris 2003
W65 3.12.00e Cory Collins 2002
W70 3.53.1 Anne Young 2005

1500 Metres
M30 3.58.7 Mark Silins 1995
M35 3.55.43e * Gerard Ryan 1996
M40 3.56.2 Tony Murray 1989
M45 4.12.0 Garry Hand 1991
M50 4.21.1 Kevin Chamberlain 1997
M55 4.39.4 Kevin Chamberlain 2002
M60 4.43.81e Lindsay Hooper 1987
M65 5.32.2 Keith Perroux 1991
M70 6.05.05e Merv Collins 1997
M75 6.58.38e Rad Leovic 2003
M80 9.34.4 Hal Dalheim 1998
M85 8.45.67e Allan Sherriff 1999
W30 4.27.4 Susan Hobson 1990
W35 4.33.0 Elaine Cooper 1995
W40 4.47.5 Elaine Cooper 1999
W45 4.57.95e Kathy Southgate 2002
W50 5.28.49e Maria O'Reilly 2005
W55 5.59.1 Anne Young 1991
W60 6.16.5 Anne Young 1996
W65 6.46.57e Anne Young 2001
W70 7.50.92e Anne Young 2005
W75 9.45.36e Juani O'Reilly 2003

3000 Metres
M30 8.54.3 Colin Neave 1992
M35 8.47.3 * Geoff Moore 1984
M40 8.36.0 * Tony Murray 1987
M45 9.07.4 Frank Green 1985
M50 9.46.9 Bernie Millett 1992
M55 10.15.0 Bernie Millett 1997
M60 10.36.0 Peter Kallio 1997
M65 12.11.0 Keith Perroux/Michael Freer 1991/1995
M70 12.39.0 Michael Freer 2000
M75 14.23.0 Hal Dalheim 1994
W30 9.05.93e * Susan Hobson 1989
W35 9.51.0 Elaine Cooper 1995
W40 9.54.0 Elaine Cooper 2000
W45 10.44.81e Kathy Southgate 2002
W50 11.47.0 Kathy Sims 2002
W55 12.31.0 Anne Young 1993
W60 13.03.0 Anne Young 1996
W65 14.15.0 * Anne Young 2002
W70 16.23.14e Anne Young 2005