Friday 5 February 2010

sub 11:30 for Katie

Posted by speedygeoff on Friday, February 05, 2010 with
news from last night's track
400m
M60 Garry Maher 1:04.99 82.9
W55 Noeline Burden 1:22.22 74.8

3000m
M35 Troy Steinman 10:44.18 70.7%
W40 Katie Forestier 11:26.82 79.5 **pb by 7 seconds
M60 Geoff Moore 12:07.94 75.8
W40 Nadine Morrison 12:13.07 71.6 nearly a pb
M40 Brett Morrison 12:25.07 63.0 **pb by 11 seconds
W40 Amanda Walker 12:26.15 71.6
W35 Rachelle Ellis-Brownlee 12:31.04 68.4 **pb by 14 seconds
W55 Maria O'Reilly 13:03.84 80.1
W50 Helen Larmour 13:08.76 74.6
M70 Tony Booth 14:06.95 71.9
W55 Ruth Baussmann 15:16.53 72.5
W65 Caroline Campbell 15:47.43 79.3
W60 Margaret McSpadden 16:42.48 69.3

Spiral 5
3 Tony Booth M70 9:19
11 Kathy Sims W55 9:00
15 Helen Larmour W50 9:01
17 Brett Morrison M40 8:23
18 Bronwyn Calver W40 8:33
19 Ruth Baussmann W55 10:18
22 Nadine Morrison W40 8:41
24 Margaret McSpadden W60 11:31
25 Rachelle Ellis-Brownlee W35 9:08
29 Gary Bowen M50 8:12
32 finishers

In the 4 x 1500m relay my guesses for times were
Maria 6:32
Helen 6:15
Gary 5:28

Katie is starting to run some excellent times, breaking 11:30 for the first time in the 3000m yesterday.