Tuesday 2 January 2018

All the recent speedygeese race results

Posted by speedygeoff on Tuesday, January 02, 2018 with
Lake Tuggeranong Stakes 6k 26 December
3. Carolyne Kramar 40:48
4. Michael Thompson 31:33
9. Peter Thomson 51:52
13. Daniel Bright 61:00
14. Jennifer Bright 61:00

Burley Griffin 5k parkrun #82 30 December
25 Craig Wurtz 22:34 M50
48 Elizabeth Bennett 25:06 W50 **New PB**
74 Jennie Blake 27:16 W60
77 Janene Kingston 27:36 W50
80 Ruth Baussmann 27:51 W65 **New PB**
82 Caroline Campbell 28:30 W75
101 Helen Way 29:45 W50
131 Carolyne Kramar 33:41 W50
185 finishers

Ginninderra 5k parkrun #294 30 December
54 Geoff Moore 25:19 M65
66 Roger Pilkington 26:36 M55
181 finishers

Queanbeyan 5k parkrun #35 30 December
19 Vanessa Palmer 30:55 W45
39 finishers

Batemans Bay 5k parkrun #87 30 December
21 Jacob Miller 21:22 M11
35 Kevin Miller 23:00 M40 **New PB**
76 Chloe Miller 27:58 W11
77 Celina Miller 28:10 W35
81 Victoria Hennig 28:22 W55
131 Maria O'Reilly 36:18 W60 **first ever parkrun**
166 finishers

Tuggeranong parkrun #252 30 December
7 Nigel England 20:38 M50
10 David Clarke 21:03 M55
14 Michelle Wells 21:25 W45
19 Chris Gammon 22:09 M55
49 Bronwyn Calver 25:04 W45
95 Ewen Thompson 29:04 M60
142 Maya Smith 34:09 W10
143 Andrew Smith 34:11 M45
264 finishers

Gungahlin 5k parkrun #221 30 December
10 Giles Lamb 20:34 M40
97 William Arthur 29:13 M65
113 Margaret McSpadden 31:37 W70
216 finishers

Diamond Creek 5k parkrun #214 30 December
66 Bron Sparkes 25:44 W40
259 finishers

Frog Hollow 5k parkrun #187
30 December
9 Nadine Morrison 22:08 W45
97 finishers

Tuggeranong parkrun #253 01 January
21 Nigel England 20:22 M50
28 Shuji Iwasaki 20:45 M40 **first ever parkrun**
31 Giles Lamb 20:55 M40 **New PB**
44 William Barlow 21:46 M35
45 Gavin Mongan 21:48 M35
55 Craig Wurtz 22:19 M50
62 Peter Brown 22:51 M55
90 David Clarke 24:18 M55
100 Bronwyn Calver 24:55 W45
101 David Baussmann 24:55 M65
133 Kevin Miller 26:44 M40
153 Ewen Thompson 27:40 M60
162 Celina Miller 28:04 W35
180 Ruth Baussmann 29:17 W65
181 Andrew Smith 29:18 M45
187 William Arthur 29:44 M65
190 Brendan Belcher 30:00 M35
212 Margaret McSpadden 31:28 W70
239 Carolyne Kramar 33:50 W50
372 finishers

Gungahlin 5k parkrun #222 01 January
30 Giles Lamb 21:10 M40
37 Nigel England 21:38 M50
39 David Clarke 21:41 M55
42 Gavin Mongan 21:50 M35
63 Louise Sharp 22:58 W35
78 Craig Wurtz 23:39 M50
79 Amanda Cook 23:44 W40
99 Roger Pilkington 24:29 M55
108 David Baussmann 24:45 M65
112 Bronwyn Calver 24:54 W45
152 Kevin Miller 27:02 M40
170 Ewen Thompson 27:57 M60
182 Celina Miller 28:25 W35
195 Brendan Belcher 29:03 M35
204 Ruth Baussmann 29:22 W65
208 William Arthur 29:47 M65
265 Margaret McSpadden 33:04 W70
266 Andrew Smith 33:12 M45
297 Carolyne Kramar 34:39 W50
519 finishers!

Berwick Springs 5k parkrun #225 01 January
40 Nadine Morrison 22:40 W45
356 finishers

Gungahlin parkrun New Year's Day 519 finishers

I didn't notice our David at the front of the picture until after I posted it here!