Tuesday 17 February 2015

speedygeese latest race results

Posted by speedygeoff on Tuesday, February 17, 2015 with
Tuesday 10 February YCRC Summer Series #3 Barrenjoey Drive 5k
27. Jennifer Bright W35 21:43
28. Peter Thomson M50 21:44
39. Ewen Thompson M55 23:29
43. Maria O'Reilly W60 23:47
50. Sarah Pau W40 25:15
53. Vanessa Palmer W40 25:50
58. Mick Charlton M60 27:02
63. Elizabeth Mountbatten W55 28:10
65 finishers

Tuesday 10 February YCRC Summer Series #3 Barrenjoey Drive 2k
36 finishers

Thursday 12 February ACTVAC Track
3000m
M50 Colin Farlow 10:41.00 80.4%
M55 David Clarke 12:18.20 71.6
W60 Kathy Sims 12:49.39 91.6
W60 Margaret Phillips 13:01.18 86.3
W40 Julia Anderson 14:04.38 64.7
M55 Ewen Thompson 14:21.83 61.9
W60 Ruth Baussmann 15:59.70 74.6
W65 Margaret McSpadden 17:17.81 72.3

1500m
M50 Colin Farlow 5:03.06 81.6%
M50 Dale Moore 5:30.42 74.9
M55 David Clarke 5:53.72 71.8
M65 Geoff Moore 5:54.58 77.7
W55 Helen Larmour 6:08.14 80.2
M55 Roger Pilkington 6:09.88 68.6
W60 Margaret Phillips 6:12.84 85.0
W40 Julia Anderson 6:47.67 63.1

Spiral 6
1 Margaret Phillips W60 10:51
5 Helen Larmour W55 10:56
6 Margaret McSpadden W65 14:42
10 Roger Pilkington M55 11:12
11 David Clarke M55 9:56
14 Ruth Baussmann W60 13:29
16 Dale Moore M50 11:16
18 finishers

Friday 13 February Customs 5k
Peter Thomson 23:23
Caroline Campbell 31:45

Saturday 14 February 5k Ginninderra Parkrun #147
236 finishers

Saturday 14 February 5k Tuggeranong Parkrun #104
22 Peter Thomson 20:35 M50
31 David Webster 21:30 M60
320 finishers

Saturday 14 February 5k Gungahlin Parkrun #70
39 Nadine Morrison 22:38 W45
40 Julia Anderson 22:44 W40
122 Margaret McSpadden 30:16 W65
195 finishers