Tuesday 19 December 2017

All the recent speedygeese race results

Posted by speedygeoff on Tuesday, December 19, 2017 with
BBQ Stakes 6k 06 December
5. Roger Pilkington 38:28
7. Jodie Davis 47:42
13. Carolyne Kramar 42:40
20. Bronwyn Calver 30:45
23. Caroline Campbell 39:50
27. William Barlow 29:26
41. Craig Wurtz 30:43
45. Peter Thomson 32:09
46. Ewen Thompson 36:41
51 finishers

Lake Tuggeranong Stakes 6k 12 December
9. Carolyne Kramar 41:17
10. Peter Thomson 29:57
11. Sandeep Chandra 30:34
12. Ewen Thompson 33:39
13. Michael Thompson 31:43
14. Roger Pilkington 34:20
17 finishers

ACTMA track 14 December
Mile
M50 Nigel England 6:00.33
M50 Craig Wurtz 6:58.46
W65 Kathy Sims 7:29.52
M55 Roger Pilkington 7:49.47
W70 Margaret McSpadden 10:08.61

2k Turkey (guess your time)
M50 Nigel England 8:20.47
M50 Craig Wurtz 8:36.28
M55 Roger Pilkington 9:09.20
M55 Dale Moore 10:02.05
M60 Ewen Thompson 11:19.98
M55 David Clarke 11:20.85
W70 Margaret McSpadden 12:14.44

Customs 5k 15 December
4 Roger Pilkington 28:25
5 Colin Farlow 20:00
7 Caroline Campbell 32:05
8 Yili Zhu 24:18
9 Bill Arthur 30:26
12 Ewen Thompson 29:24
14 Jacob Grooby 21:48
16 finishers

Burley Griffin 5k parkrun #80 16 December
48 Jen Bright 24:11 W40
49 Kelley Horan 24:11 W55
89 Helen Way 28:06 W50
129 Carolyne Kramar 33:08 W50
195 finishers

Ginninderra 5k parkrun #292 16 December
13 Gavin Mongan 21:52 M35
69 Ruth Baussmann 28:43 W65
71 Brendan Belcher 28:46 M35
119 Bron Sparkes 35:48 W40
166 finishers

Tuggeranong 5k parkrun #249 16 December
15 David Clarke 20:59 M55
58 Ewen Thompson 24:06 M60
71 Peter Thomson 25:16 M55
108 Kerron Clare 27:46 W50
187 Maya Smith 35:10 W10
188 Pieta Smith 35:11 W40
189 Andrew Smith 35:12 M45
190 Kobe Smith 35:15 M11
274 finishers

Gungahlin 5k parkrun #218 16 December
27 Nadine Morrison 22:15 W45
57 Chris Martin 25:33 M60
63 Roger Pilkington 25:57 M55
103 William Arthur 29:00 M65
131 Margaret McSpadden 32:22 W70
250 finishers

Queanbeyan 5k parkrun #33 16 December
18 Vanessa Palmer 31:10 W45
39 finishers

Batemans Bay 5k parkrun #85 16 December
20 Victoria Hennig 27:46 W55
47 finishers

AMRA Tour de Ridges 17 December 21.2 km run
22. Narelle Desmet f 45 1:52:56
24. Adrian Cengia m 48 1:57:07
27. Giles Lamb m 44 1:58:20
33. Amanda Cook f 40 2:00:29
34. Michelle Wells f 46 2:00:37
45. Jen Bright f 42 2:09:19
46. Kelley Horan f 57 2:09:52
48. David Clarke m 59 2:10:31
64. Pieta Smith f 44 2:25:11
65. Peter Thomson m 57 2:25:11
68. Craig Wurtz m 53 2:26:59
78. Sandeep Chandra m 44 2:44:05
87. Bill Arthur m 67 2:49:39
97 finishers

AMRA Tour de Ridges 17 December 15.3 km run
15. Mhairi Craig f 53 1:27:53
17. Graeme Smyth m 53 1:31:00
21. Jason Roberts m 43 1:34:54
33. Kerron Clare f 50 1:44:53
35. Bron Sparkes f 41 1:45:19
53 finishers

AMRA Tour de Ridges 17 December 10.6 km run
1. Jacob Grooby m 31 41:20
12. Isaac Muscat m 13 57:01
13. Ewen Thompson m 60 57:09
21. Geoff Moore m 69 1:05:52
28. Ruth Baussmann f 67 1:09:55
36. Carolyne Kramar f 53 1:19:12
44 finishers

Tour de Ridges